Vietnam travel data: what 235,619 traveller discussions actually say (2026)
We counted what real travellers said about Vietnam across 235,619 posts and comments, instead of guessing or rewriting old blogs. These are the aggregate findings. Every number below is a straight count you can verify. Journalists and writers are welcome to cite this page.
235,619traveller posts & comments counted
17destinations covered
116tips checked in person by a local
Most-discussed destinations
By how many traveller posts and comments mention them.
| Hanoi | 7,803 |
| Da Nang | 6,123 |
| Ho Chi Minh City | 5,282 |
| Hoi An | 4,207 |
| Ninh Binh | 2,913 |
| Ha Long & Cat Ba | 2,834 |
| Sapa | 2,236 |
| Hue | 2,129 |
Most-recommended experiences
By how many separate travellers mentioned each one.
| Overnight bay cruise (Ha Long & Cat Ba) | 917 |
| Cat Ba Island (Ha Long & Cat Ba) | 713 |
| Old Quarter & Hoan Kiem Lake (Hanoi) | 649 |
| Old Quarter (Hanoi) | 558 |
| Old town lanterns (Hoi An) | 453 |
| Tam Coc (Ninh Binh) | 447 |
| Golden Bridge / Ba Na Hills (Da Nang) | 444 |
| Lan Ha Bay (Ha Long & Cat Ba) | 410 |
| Trang An (Ninh Binh) | 375 |
| The Ha Giang Loop (Ha Giang) | 326 |
How travellers actually get around
The most-mentioned way to travel each route (travellers often name more than one, so these are shares of mentions, not a poll).
| Hanoi → Ho Chi Minh City | 33% flew |
| Da Nang → Hoi An | 10% hired a private car |
| Hanoi → Sapa | 53% took a bus |
| Da Nang → Hanoi | 56% flew |
| Hanoi → Ninh Binh | 26% took the train |
| Da Nang → Hue | 68% took the train |
How we count
Each figure is a count of how many separate travellers mentioned something, not our opinion and not a sponsored placement. Where too few travellers mention something, we show nothing rather than guess. Full method: How we count.